Dear Readers
My blog is seven months old now .Thanks for all, for
your overwhelming support and participation.I have
heared a lot of praise and curse during this short span
and taking the good side of both alike.Many of our
readers are requesting for a review of past
recommendations especially about the laggards.
So I am taking this opportunity to re look into
my past recommendations .
By god's grace most of our scrips performed well ,but
don't forget it was a good bull market and we can't expect
such a performance every time.But my strong belief is that
- if a company is growing ,irrespective of the nature of
market ,shares of such companies will deliver reasonable
return in long term -and all my recommendations are
based on this.
Table 1 includes the companies which are recommended
in the past and still ruling above the recommended price .
Companies now ruling below recommended price are
included in table 2 with current opinion on such scrips.
Percentage of return is NOT annualized.
------------------------------------------------------------------
TABLE - 1
SCRIP NAME REC HIGH %RETURN
PRICE SINCE ON HIGH
REC.
---------------------------------------
SANGAL PAPER 17 48 182
INTERLINK PET 33 92 178
JK AGRIGENETICS 170 444 161
SIMRAN FARMS 30 75 150
UT LTD 17 41 141
RAM RAT WIRE 48 115 139
SIYARAM SILK 168 397 136
WINDSOR MACH 35 77 120
SPICE MOBILES 40 88 120
ABM KNOW 45 99 120
CHOLAMAND 82 179 118
TASTY BITE 165 352 113
ATUL AUTO 71 150 111
YUKEN INDIA 140 280 100
POLY MEDIC 130 250 92
GUJ RECLAIM 730 1399 91
ARIES AGRO 108 204 88
JAGATJIT IND 65 122 87
ITL IND 54 99 83
PIRAMAL GL 78 138 76
YUKEN INDIA 160 280 75
MAKERS LAB 35 61 74
ORIENTAL CA 93 161 73
TRANSPEK IND 100 173 73
JINDAL HOTEL 47 81 72
ROTO PUMP 80 137 71
SHIRPUR GOLD 161 275 70
PIONEER INV 52 88 69
CALI SOFT 41 69 68
ARMAN FIN 21 35 66
RISHI LAZER 52 84 61
ARUNJYOTI EN 98 158 61
KIRLOSKAR P 402 648 61
AHLCON PAR 64 103 60
INFOTREK SYS 23 37 60
TALWALKER 162 260 60
APCOTEX IND 112 178 58
KOPRAN LTD 29 46 58
STERLING TOO 97 153 57
ITHL 165 260 57
STERLING STR 7 11 57
KLRF 23 36 56
SRI ADHIKARI 32 50 56
SUKHJIT ST 169 264 56
CHOKSI IMA 47 73 55
GOVIND RUB 17 26 52
MEDICAMEN 25 38 52
BHARAT RASA 80 121 51
ASTEC LIFE 57 86 50
CENLUBE IND 20 30 50
SUMEDHA FIS 24 36 50
KENNA MET 350 520 48
NILE LTD 115 169 47
IGARSHI 60 88 46
GEI IND 120 175 45
ITL IND 69 99 43
APAR INDS 198 284 43
TIMKEN IND 125 179 43
VIJAY SHANTHI 35 50 42
NET 4 INDIA 109 155 42
MAZDA LTD 98 138 40
JYOTI LTD 82 114 39
COSMO FER 13 18 38
EPC IND 61 84 37
INDSIL HY 76 104 36
BHAGWATIAU 34 46 35
WIRESANDFAB 110 148 34
LAKSHMI ELE 238 318 33
VESUVIUS 251 328 30
VIMAL OIL 60 76 26
ADANI POWER 114 144 26
MUKAND ENG 48 60 25
LOKESH MACHINE 49 61 24
KULKARNI POWER 83 103 24
ORCHID CHEM 161 197 22
FORTIS HEAL 138 168 21
CONART ENG 28 34 21
DR AGARWALS 71 86 21
FLUIDOMAT 29 35 20
SRINIVASA HATCH 118 142 20
MULTIBASE INDIA 35 42 20
ACRYSIL 128 153 19
JSW ENERGY 115 136 18
KAVERI SEEDCO 272 321 18
APM INDUSTRIES 69 81 17
VELJAN DENISON 375 435 16
MODI NATURALS 14 16 14
SUPERHOUSE 62 70 12
ALPHAGEO 215 242 12
PUNJAB CHEM 135 150 11
SALONA COTSPIN 29 32 10
RELIGARE TECH 85 93 9
GANDHIMATHIAPPL 73 79 8
AT LEAST PARTIAL PROFIT BOOKING SUGGESTED IN INTERLINK PETRO
THE LAGGARDS
TABLE - 2
SCRIP REC HI CMP %
INDAGE VIN 52 53 25 -51
SIKA INTE 70 74 53 -24
SICAL 85 104 66 -22
BHAG CHEM 70 91 55 -21
RUNGTA IRR 58 66 47 -18
RAGHAV IND 59 69 51 -13
ALPHAGEO 215 242 190 -11
DHP INDIA 41 46 37 -9
KIR ELE 84 106 76 -9
GOA CARBON 111 120 101 -9
TECH POL 23 23 21 -8
VXL INST 32 33 30 -6
LANCO IND 65 80 62 -4
JAY USHIN 159 169 153 -3
HARITHA SEA 99 119 97 -2
CATVISION 16 18 16 0
CHAMAN LAL 44 53 44 0
AMCO INDIA 35 48 35 0
--------------------------------------------------------------
EXPLANATIONS
1) INDAGE VINTNERS
At the time of recommendation itself ,it is clearly
mentioned that it is only for high risk takers.Even if the
CDR package is approvred ,despite several attemps
company officials are not giving any clue about the
future course of action.
So it is very difficult to make a call at this juncture.
So extreme risk takers can continue
and others may book loss.
2)SIKA INTERPLANT
share price come down because of bad June qtr
performance,considering its niche status and ongoing expansion
cum modernization plans ,one can HOLD it for long term.
3)ALPHAGEO
Share price is below the rec.price mainly because of
negative out look of oil and related space in
short/medium term
A good company ,HOLD and BUYon decline.
4)BHAGIRATHA CHEMICALS
Earlier requested for an exit at Rs.61/-
5)DHP INDIA
June qtr result was not upto the mark,wait for few more
qtrs.before taking a final decision on it.
6)THE REST (from table -2)- hold for the time being and review
after Sep results.
Once again thanks for all and wishing a happy investing.
If need any clarification,mail to me at valuepick@rediffmail.com
Friday, 17 September 2010
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment