if it created in 2008) to help retailers in their decision making
regarding investment in small and midcap stocks in India.In any bull
market lot of stocks moving sharply, mainly because of reasons other
than its fundamentals like operators activity ,rumors ..etc.So retail
investors should do their own due diligence before acting on any
stock tips and assure that at least there is a working company
behind the name.In many cases ,retailers actually searching the
fundamentals and realizing facts only in the following bear market
and by that time even their capital may wiped off. As Warren
Buffet once said "It's only when the tide goes out that you learn
who's been swimming naked". In this short span of five
months ,I got active participation from lot of readers through
comments and e-mails and really welcome the same .
Two way communication is always help to clear doubts
and notice unnoticed points , both me and you.
I feel it is the right time to look into the performance of our
all past recommendations, and which is as below :
All the recommended scrips are included in the list and
companies now quoting below recommended price after
hitting highs are indicated in red colour
% of return is NOT annualized
Scrip Name REc Price Hi.since reco High in %
UT LTD | 17 | 41 | 141% |
TASTY BITE | 165 | 352 | 130% |
35 | 77 | 120% | |
INTERLINK PETROLEUM | 33 | 70 | 112% |
SPICE MOBILES | 40 | 82 | 105% |
YUKEN | 140 | 280 | 100% |
CHOLAMANDALAM | 82 | 151 | 84% |
ITL INDUSTRIES | 54 | 99 | 83% |
RAM RATNA WIRE | 48 | 85 | 77% |
SANGAL PAPER | 17 | 30 | 76% |
YUKEN | 160 | 280 | 75% |
MAKERS LAB | 35 | 61 | 74% |
SIMRAN FARMS | 30 | 52 | 73% |
ROTO PUMP | 80 | 137 | 71% |
SHIRPUR GOLD | 161 | 275 | 70% |
JINDAL HOTEL | 47 | 80 | 70% |
SIYARAM SILK MILLS | 168 | 286 | 70% |
ATUL AUTO | 71 | 121 | 70% |
PIONEER INVESTCORP | 52 | 88 | 69% |
41 | 69 | 68% | |
ARMAN FINANCIAL | 21 | 35 | 66% |
ORIENTAL CARBON | 93 | 151 | 62% |
KOPRAN LTD | 29 | 46 | 58% |
KLRF | 23 | 36 | 56% |
CHOKSI IMAGING | 47 | 73 | 55% |
MEDICAMEN BIO | 25 | 38 | 52% |
BHARAT RASAYAN | 80 | 121 | 51% |
SUMEDHA FISCAL | 24 | 36 | 50% |
NILE LTD | 115 | 169 | 46% |
CHOLAMANDALAM | 103 | 151 | 46% |
APAR INDUSTRIES | 198 | 284 | 43% |
ITL INDUSTRIES | 69 | 99 | 43% |
VIJAY SHANTHI BUILDERS | 35 | 50 | 42% |
STERLING STRIPS | 7 | 10 | 42% |
PIRAMAL GLASS | 78 | 110 | 41% |
ASTEC LIFE SCIENCE | 57 | 80 | 40% |
KENNA METAL | 350 | 485 | 38% |
COSMO FERRITES | 13 | 18 | 38% |
POLY MEDICURE | 130 | 180 | 38% |
AMCO | 35 | 48 | 37% |
ARIES AGRO | 108 | 147 | 36% |
APCOTEX INDUSTRIES | 112 | 153 | 36% |
INTERNATIONAL TRAVEL HOUSE | 165 | 224 | 35% |
KIRLOSKAR PNUEMATIC | 402 | 540 | 34% |
GUJ RECLAIM | 730 | 985 | 34% |
WIRES AND FABRIKS | 110 | 148 | 34% |
ABM KNOWLEDGE | 45 | 60 | 33% |
MAZDA LTD | 98 | 129 | 31% |
IGARSHI MOTORS | 60 | 79 | 31% |
BHAGIRATHA CHEM | 70 | 91 | 30% |
INFOTRCK SYSCOM | 25 | 32 | 28% |
KIRLOSKAR ELECTRIC | 84 | 106 | 26% |
MUKAND ENGINEERING | 48 | 60 | 25% |
STERLING TOOLS | 97 | 122 | 25% |
TALWALKER | 162 | 203 | 25% |
AHLCON PARENTERALS | 64 | 80 | 25% |
TIMKEN | 125 | 156 | 24% |
LANCO INDUSTRIES | 65 | 80 | 23% |
SICAL LOGISTICS | 85 | 104 | 22% |
ARIES AGRO | 122 | 147 | 20% |
JYOTI LTD | 82 | 99 | 20% |
ACRYSIL | 128 | 153 | 19% |
JAGATJIT | 65 | 77 | 18% |
LAKSHMI ELECTRIC CONTROL | 238 | 280 | 17% |
SRI ADHIKARI BROTHERS | 32 | 37 | 15% |
JSW ENERGY | 115 | 133 | 15% |
INDSIL HYDRO | 76 | 88 | 15% |
FORTIS HEALTHCARE | 138 | 160 | 15% |
GEI INDUSTRIAL SYSTEM | 120 | 138 | 15% |
MODI NATURALS | 14 | 16 | 14% |
ADANI POWER | 114 | 129 | 13% |
RUNGTA IRRIGATION | 58 | 66 | 13% |
PIRAMAL GLASS | 97 | 110 | 13% |
RISHI LAZER | 58 | 65 | 12% |
ALPHAGEO | 215 | 242 | 12% |
ORCHID CHEMICALS | 161 | 180 | 11% |
135 | 150 | 11% | |
CENLUBE INDUSTRIES | 20 | 22 | 10% |
HARITHA SEATING | 99 | 109 | 10% |
RELIGARE TECHNOVA | 85 | 93 | 9% |
VESUVIUS | 251 | 274 | 9% |
KULKARNI POWER | 83 | 91 | 9% |
111 | 120 | 8% | |
MULTIBASE | 35 | 38 | 8% |
LOKESH MACHINE | 49 | 53 | 8% |
GENUS POWER | 210 | 227 | 8% |
KAVERI SEED COMPANY | 272 | 293 | 7% |
VELJAN | 375 | 399 | 6% |
SIKA INTERPLANT | 70 | 74 | 5% |
RISHI LAZER CUTTING | 52 | 55 | 5% |
SUKHJIT STARCH | 169 | 177 | 4% |
VXL INSTRUMENTS | 32 | 33 | 3% |
FLUIDOMAT | 29 | 30 | 3% |
INDAGE VINTNERS | 52 | 53 | 2% |
OUT OF THE RED COLOURED ,ONLY 5 SCRIPS ARE CURRENTLY TRADING MORE THAN 10% BELOW THE RECOMMENDED PRICE
OTHER THAN THE ABOVE MENTIONED SCRIPS TWO COMPANIES ARE RECOMMENDED TO AVOID - BECKONS INDUSTRIES AND FCS SOFTWARE
0 comments:
Post a Comment